Friday, August 5, 2011

Trinity Attendance Below 95%

Sr.No Roll No. Name Below 95%
1 81005107001 ABHISHEK DATTA 33.3
2 81005107002 ABHISHEK DUTTA 33.3
3 81005107003 ABHISHEK PATRA 33.3
4 81005107004 AJAYDEEP SINGH 66.6
5 81005107005 AKASHDEEP SINGH GREWAL 33.3
6 81005107008 AMAN SAINI 66.6
7 81005107011 AMANDEEP SINGH SIDHU 0
8 81005107012 AMRINDER SINGH 0
9 81005107013 AMRIT PREET KAUR 66.6
10 81005107014 ANIL SHARMA 33.3
11 81005107016 ANKIT MITTAL 0
12 81005107017 ANSHITA 0
13 81005107018 ANU 66.6
14 81005107019 ANUJ BHARDWAJ 33.3
15 81005107022 ASHISH SHARMA 33.3
16 81005107023 ASHWANI KUMAR GARG 66.6
17 81005107024 AYUSH PARTAP SINGH 33.3
18 81005107025 BANITA SHARMA 66.6
19 81005107027 DHRUV RAI 66.6
20 81005107029 DIPIKA 33.3
21 81005107030 DIVY KUMAR 33.3
22 81005107032 GARGI MODI 66.6
23 81005107033 GAURAV AHUJA 33.3
24 81005107034 GAURAV JASSAL 66.6
25 81005107035 GAURAV KUMAR 33.3
26 81005107036 GAURAV SHARMA 66.6
27 81005107037 GUNTAAS KAUR 33.3
28 81005107038 GURJEET SINGH 0
29 81005107040 GURPREET SINGH 0
30 81005107042 HARKIRAN SINGH 66.6
31 81005107043 HARMANPREET SINGH 33.3
32 81005107044 HARMEET SINGH BAWA 33.3
33 81005107046 HIMANSHU BECTOR 0
34 81005107048 HIMANSHU SHEKHAR 66.6
35 81005107050 JAGJIT SINGH 33.3
36 81005107051 JANHAVI 83.3
37 81005107052 JASHANPREET SINGH 33.3
38 81005107053 JASMEET KAUR 33.3
39 81005107054 JASPREET SINGH KAHLON 33.3
40 81005107055 KAMAL PREET KAUR 33.3
41 81005107057 KANWALPREET SINGH 33.3
42 81005107059 KIMPREET SINGH 66.6
43 81005107061 KULWINDER SINGH 0
44 81005107062 KUSHAL GUPTA 66.6
45 81005107063 MALIKA AHUJA 0
46 81005107065 MANJEET SINGH 0
47 81005107066 MANPREET KAUR 66.6
48 81005107068 MOHD. KASIM 0
49 81005107069 MOHIT BANSAL 66.6
50 81005107070 MRIDUL MEHTA 66.6
51 81005107071 NAVINDER PREET SINGH 0
52 81005107074 NIKHIL KATOCH 33.3
53 81005107075 NITIN BANOTA 33.3
54 81005107076 NITISH ARORA 66.6
55 81005107078 PANKAJ GARG 33.3
56 81005107079 PRABHPAL SINGH GILL 0
57 81005107080 PRATEEK RANA 66.6
58 81005107082 RAJAT GARG 66.6
59 81005107083 RAJAT MITTAL 0
60 81005107085 RANDEEP SINGH 0
61 81005107086 RANVIR SINGH 33.3
62 81005107088 RAVNEET SINGH 6606
63 81005107089 RIMMY SINGH 66.6
64 81005107090 RITIKA JAIN 66.6
65 81005107094 SAHIL BHAGANIA 50
66 81005107095 SAKIL AHMED 50
67 81005107096 SANDEEP SINGH 66.6
68 81005107097 SANEVEER SINGH BRAR 0
69 81005107098 SARAVDEEP SINGH 66.6
70 81005107099 SEEMA KOUL 0
71 81005107100 SHASHANK JANMEJAY 0
72 81005107103 SIDHARATH LUTHRA 83.3
73 81005107104 SIDHARTH GOYAL 33.3
74 81005107107 SOURABH BHAGAT 66.6
75 81005107108 SUKHAMJEET KAUR 33.3
76 81005107109 SUKHJINDER SINGH 0
77 81005107112 SURYA NARAYAN 33.3
78 81005107113 SUSHANT JOSHI 0
79 81005107114 TANU GROVER 66.6
80 81005107115 TANUJ DHAWAN 50
81 81005107116 TANVEER SINGH KANG 0
82 81005107117 VIKRAMJEET SINGH 0
83 81005107118 VRINDA 66.6
84 81005107119 YADWINDER SINGH 0
85 81005107120 YAJUVINDER SINGH 0
86 81005107121 BANEET KUMAR BANSAL 66.6
87 81005107122 GAGANJOT SINGH KAHLON 0
88 81005107124 GURVINDER SINGH SOHAL 0
89 81005107126 JASKARAN KHATRI 66.6
90 81005107130 PRABHJOT SINGH CHANDHAR 66.6
91 903 Gurtaj Singh 0
92 905 Ravaljodh Singh 0
93 907 Priyanka Goyal 66.6
94 911 Sarika 33.3
95 81301107052 Somorin Roy 33.3
96 912 Satwinder 66.6
97 915 Charanvir Singh 0
98 916 Mohit Bansal 66.6
99 917 Shaminder Garg 66.6
100 80501107056 Nivedan Bhardwaj 33.3

2 Responses so far.

  1. Dear all,
    Check your trinity attendance.

    Regards
    Yasmeen Kaur Dhaliwal

  2. Anonymous says:

    Is this a joke??

Leave a Reply