Ref. No.: CGC/DG-11/24 Dated: 09.05.2011
NOTICE
Following students will not be allowed to appear in PTU exams till they clear their
outstanding dues shown below:-
outstanding dues shown below:-
A.C.G.C…(2010-2011) Batch | |||||
Sr.No | Name | Roll No. | Dept. | Dues | Remarks |
1 | Ashish Dhillon | 7300303488 | CSE | 34,100 | Allowed upto 10/5/11 |
2 | Jagjit Singh | 81005107050 | CSE | 35,350 | |
3 | Somorin Roy | 81301107052 | CSE | 59,500 | Informed Phone |
4 | Manharshdeep Singh Gill | 90170303356 | CSE | 10,530 | Allowed by Dr.G.D.Bansal upto 10/5/2011 |
5 | Ravneet Kaur | 96286581811 | CSE | 30,700 | Not filled the form |
6 | Harjit Singh | 7040810885 | ECE | 5,500 | Allowed by Chairman Sir upto 10/5/2011 |
7 | Ravinder Kumar | 7040405167 | ECE | 75,000 | Not filled the form |
8 | Arvind Kirti | 81005108019 | ECE | 43,000 | Not filled the form |
9 | Jasmailjeet Singh | 90170471751 | ECE | 1,10,000 | Not filled the form |
10 | Junaid UR Rehman | 90170140899 | ECE | 74,995 | Not filled the form |
11 | Sumeet(35000/-) | 90170410949 | ECE | 1,45,500 | Post Matric Scholarship -119340/-,35000/- Hostel fee to be paid |
12 | Pradeep Kumar | 100170413665 | ECE | 41,000 | Not filled the form |
13 | Harpreet Kaur | 7040810947 | IT | 12,100 | 10% case fee waiver |
14 | Navi Goyal | 7040810949 | IT | 41,500 | Not filled the form |
15 | Amarpreet Kaur | 81005113008 | IT | 1,03,000 | Not filled the form |
16 | Arjun Nagotra | 90170820045 | IT | 37,500 | Not filled the form |
17 | Chanden Thakur | 90170820053 | IT | 37,500 | Not filled the form |
18 | Jabarjung Singh | 90170820072 | IT | 13,995 | Not filled the form |
19 | Vishal Pravesh | 90170820150 | IT | 77,500 | Not filled the form |
20 | Jagdeep Kaur | 96287481819 | IT | 16,700 | Allowed by Principal Sir upto 10/5/2011 |
21 | Navjot Kaur | 96287481823 | IT | 10,700 | Not filled the form |
22 | Deepak | 100170823925 | IT | 41,500 | Allowed by Chairman Sir upto 10/5/2011 |
23 | Jasnoor Singh Brar | 100170823945 | IT | 41,500 | Not filled the form |
24 | Rishv Goyal | 100170823988 | IT | 68,000 | Permission by Chairman Sir upto 10th May |
25 | Sahil Garg | 7041112894 | ME | 67,000 | Not filled the form |
26 | Amandeep Singh | 81005514001 | ME | 32,420 | Not filled the form |
27 | Kapil Kumar | 81005114044 | ME | 35,000 | Not filled the form |
28 | Shancky Mukherjee | 81005114078 | ME | 36,500 | Not filled the form |
29 | Vikas | 90170075033 | ME | 38,000 | Not filled the form |
30 | Aditya Sood | 90171124788 | ME | 61,000 | Not filled the form |
31 | Karanveer Singh | 90171124849 | ME | 39,000 | Not filled the form |
Dr.G.D.Bansal
Director General