The following students who have topped in their respective semesters must report to Dr. Ashwani (Dean Academics) at 9: 30 am on 25th March 2011 :
MAY 2010 RESULTS
SEMESTER 4th | |||
Position | Roll no | Student name | Percentage |
1 | 81005107018 | VRINDA | 86.50% |
2 | 81005107084 | RAJDEEP | 86.20% |
2 | 81005107073 | NIDHI SHARMA | 86.20% |
3 | 81005107089 | RIMMY SINGH | 85.60% |
SEMESTER 6th | |||
Position | Roll no | Student name | Percentage |
1 | 7040405172 | REETIKA SINGLA | 90% |
2 | 81005507001 | AMANDEEP GAUTAM | 87.60% |
3 | 81005507012 | RANBIR KAUR | 85.50% |
SEMESTER 2nd | |||
Position | Roll no | Student name | Percentage |
1 | 90170303320 | PRAGYA JAIN | 85% |
2 | 90170303318 | PARUL | 83.20% |
3 | 90170303299 | JYOTI GABBA | 82.50% |
DEC 2010 RESULT
SEMESTER 7th | |||
Position | Roll no | Student name | Percentage |
1 | 81005507001 | AMANDEEP GAUTAM | 86.2% |
1 | 7040405172 | REETIKA SINGLA | 86.2% |
2 | 7040301091 | HARLEEN KAUR | 86% |
3 | 7040301096 | JASLEEN KAUR | 85.8% |
SEMESTER 5th | |||
Position | Roll no | Student name | Percentage |
1 | 81005107073 | NIDHI SHARMA | 88.8% |
2 | 81005107125 | ISHU BALA | 86.8% |
3 | 81005107118 | VRINDA | 86% |
SEMESTER 3rd | |||
Position | Roll no | Student name | Percentage |
1 | 90170820061 | GUNJAN | 82.70% |
2 | 90170303323 | PRIYANKA SHARMA | 82.47% |
3 | 90170303348 | SAVITA | 82.23% |
--
Head, Dept of Computer Science and Engineering
First Floor , Engineering Block I,
Chandigarh Engineering College, Landran (Mohali)-140307, Punjab, India
Phone : +91-0172-3984200 Ext 216
+91-0172-3984216 (Direct)
+ 91- 9781925246 (Mobile)
Fax : +91-0172-3984207
E-Mail:cecm.cse@gmail.com
URL : www.cecmohali.org/cse.asp