| S.No | Sixth Semester | Internal | External | Total | |
| 1 | CS-302Relational Database | 40 | 60 | 100 | |
| 2 | CS-304 Introduction to Business System | 40 | 60 | 100 | |
| 3 | CS-306 Asynchronous Transfer Mode | 40 | 60 | 100 | |
| 4 | CS-308 Software Engineering | 40 | 60 | 100 | |
| 5 | CS-324 Real Time Systems (Elective-1) | 40 | 60 | 100 | |
| 6 | HU-251 HRM (Open Elective) | 40 | 60 | 100 | |
| 7 | CS-314 H/W Lab-V(ATM) | 30 | 20 | 50 | |
| 8 | CS-316 S/W Lab-VIII(RDBMS-II) | 30 | 20 | 50 | |
| 9 | CS-318 S/W Lab-IX(S/W Engg.) | 30 | 20 | 50 | |
| 10 | CS-320 S/W Lab-X(Business System) | 30 | 20 | 50 | |
| 11 | General Fitness | 100 | |||
| TOTAL | 360 | 440 | 900 |
Friday, April 8, 2011
syllabus scheme
Subscribe to:
Post Comments (Atom)





