Dated: 16.09.2010
NOTICE (Final Revised List)
The following students of 5th semester have been detained from appearing in 1st sessional as their attendance is BELOW 75%.
| Sr. No. | Roll Number | Name | %age |
| 1 | 81005107001 | ABHISHEK DATTA | 53.56 |
| 2 | 81005107002 | ABHISHEK DUTTA | 47.5 |
| 3 | 81005107003 | ABHISHEK PATRA | 72.8 |
| 4 | 81005107008 | AMAN SAINI | 70.2 |
| 5 | 81005107009 | AMANDEPP SINGH RANA | 69.4 |
| 6 | 81005107010 | AMANDEEP SINGH BHATIA | 65 |
| 7 | 81005107011 | AMANDEEP SINGH SIDHU | 35 |
| 8 | 81005107012 | AMRINDER SINGH | 14.9 |
| 9 | 81005107014 | ANIL SHARMA | 65.7 |
| 10 | 81005107018 | ANU | 63 |
| 11 | 81005107019 | ANUJ BHARDWAJ | 44.7 |
| 12 | 81005107022 | ASHISH SHARMA | 50 |
| 13 | 81005107030 | DIVYA KUMAR | 70.2 |
| 14 | 81005107033 | GAURAV AHUJA | 51.7 |
| 15 | 81005107036 | GAURAV SHARMA | 67.5 |
| 16 | 81005107038 | GURJEET SINGH | 25 |
| 17 | 81005107040 | Gurpreet Singh | 63 |
| 18 | 81005107042 | Harkiran Singh | 61 |
| 19 | 81005107043 | HARMANPREET SINGH | 33 |
| 20 | 81005107044 | Harmeet Singh | 71 |
| 21 | 81005107045 | Harshdeep Singh | 66 |
| 22 | 81005107046 | HIMANSHU BECTOR | 55 |
| 23 | 81005107049 | Hitesh Sethi | 73 |
| 24 | 81005107050 | Jagjit | 60 |
| 25 | 81005107052 | JASHANPREET SINGH | 57 |
| 26 | 81005107054 | JASPREET SINGH KAHLON | 41 |
| 27 | 81005107057 | KANWALPREET SINGH | 44 |
| 28 | 81005107061 | KULWINDER SINGH | 45 |
| 29 | 81005107062 | KUSHAL GUPTA | 64 |
| 30 | 81005107065 | MANJEET SINGH | 63 |
| 31 | 81005107066 | MANPREET KAUR | 71 |
| 32 | 81005107069 | MOHIT BANSAL | 68 |
| 33 | 81005107071 | NAVINDER PREET SINGH | 22 |
| 34 | 81005107074 | NIKHIL KATOCH | 54 |
| 35 | 81005107075 | NITIN BANOTA | 54 |
| 36 | 81005107079 | PRABHPAL SINGH GILL | 29 |
| 37 | 81005107080 | PRATEEK RANA | 63 |
| 38 | 81005107083 | RAJAT MITTAL | 39 |
| 39 | 81005107085 | RANDEEP SINGH | 61 |
| 40 | 81005107086 | RANVIR SINGH | 73 |
| 41 | 81005107087 | RAVNEET KAUR | 68 |
| 42 | 81005107089 | RIMMY SINGH | 72 |
| 43 | 81005107092 | ROMA RANI | 66.6 |
| 44 | 81005107094 | SAHIL BHAGANIA | 69 |
| 45 | 81005107096 | SANDEEP SINGH | 50 |
| 46 | 81005107098 | SARAVDEEP SINGH | 70 |
| 47 | 81005107099 | SEEMA KOUL | 61 |
| 48 | 81005107100 | SHASHANK JANMEJAY | 41 |
| 49 | 81005107101 | SHASHANK MISHRA | 70 |
| 50 | 81005107102 | SHILPA ARORA | 68 |
| 51 | 81005107103 | SIDHARATH LUTHRA | 67.5 |
| 52 | 81005107104 | SIDHARTH GOYAL | 67.5 |
| 53 | 81005107107 | SOURABH BHAGAT | 63.3 |
| 54 | 81005107109 | SUKHJINDER SINGH | 73.3 |
| 55 | 81005107113 | SUSHANT JOSHI | 51.2 |
| 56 | 81005107115 | TANUJ DHAWAN | 70 |
| 57 | 81005107116 | TANVIR SINGH KANG | 55.8 |
| 58 | 81005107117 | VIKRAMJIT SINGH | 48.3 |
| 59 | 81005107120 | YAJUVINDER SINGH | 16.2 |
| 60 | 81005107122 | GAGANJOT SINGH KAHLON | 69.2 |
| 61 | 81005107124 | GURVINDER SINGH SOHAL | 39 |
| 62 | 81005107126 | JASKARAN KHATRI | 68 |
| 63 | 81005107127 | MANMEET KAUR | 66 |
| 64 | 81005107130 | PRABHJOT SINGH CHANDHAR | 67.5 |
| 65 | 81005107132 | SWATI MAHAJAN | 53.84 |
| 66 | 81301107052 | SOMORIN ROY | 40.1 |
| 67 | 902 | ASHESH SHARMA | 55.5 |
| 68 | 903 | GURTAJ SINGH | 43.5 |
| 69 | 905 | RAVALJODH SINGH | 23.07 |
| 70 | 911 | SARIKA | 74.36 |
| 71 | 912 | SATWINDER | 70.90 |
--
Head, Dept of Computer Science and Engineering
First Floor , Engineering Block I,
Chandigarh Engineering College, Landran (Mohali)-140307, Punjab, India
Phone : +91-0172-3984200 Ext 216
+91-0172-3984216 (Direct)
+ 91- 9781925246 (Mobile)
Fax : +91-0172-3984207
E-Mail:cecm.cse@gmail.com
URL : www.cecmohali.org/cse.asp





